7.9x400 Stainless Steel Cable Ties
7.9x400mm stainless steel Cable Ties are designed for applications that require a wider tie body and higher load capacity than standard narrow stainless steel ties. The 7.9 mm width provides increased contact area around bundled components, while the ball-locking head creates a secure mechanical connection for long-term fastening.
Manufactured from 201, 304, or 316 stainless steel, these metal Cable Ties combine a 400 mm overall length with a tensile strength of up to 120 kg. They can accommodate bundles up to 105 mm in diameter, making them suitable for organizing larger groups of cables, pipes, hoses, and mechanical components. Stainless steel construction provides resistance to corrosion and acids, supporting use in demanding environments where durable metal fastening is required.
This size is commonly selected for power equipment, engineering installations, bridge projects, mechanical and electrical equipment, instrument systems, shipping, industrial packaging, and large cable assemblies. Natural stainless steel is supplied as the standard finish, while coated colors can be provided according to project requirements.
Key Features
7.9 mm wide body for increased fastening coverage
400 mm length for medium and larger bundle sizes
Ball-locking head for reliable mechanical retention
Tensile strength up to 120 kg
201, 304, and 316 stainless steel options
Maximum bundle diameter of 105 mm
Good resistance to corrosion and acidic environments
Applications
Suitable for power equipment, bridge and infrastructure projects, industrial machinery, electrical systems, instrumentation, shipping, industrial packaging, and larger cable assemblies requiring high-strength stainless steel fastening.
Specification
(if you can't find your interested size, pls contact us ,these only part of size.)
Item No. | Length (mm) | Width
(mm) | Max. Bundle diameter (E)(mm) | Tensile Strength
(kgs) |
MZ-SS-4.6*100 | 100 | 4.6 | 22 | 80kgs |
MZ-SS-4.6*150 | 150 | 35 |
MZ-SS-4.6*200 | 200 | 50 |
MZ-SS-4.6*250 | 250 | 65 |
MZ-SS-4.6*300 | 300 | 80 |
MZ-SS-4.6*350 | 350 | 90 |
MZ-SS-4.6*400 | 400 | 105 |
MZ-SS-4.6*450 | 450 | 130 |
MZ-SS-4.6*500 | 500 | 150 |
MZ-SS-4.6*550 | 550 | 160 |
MZ-SS-4.6*600 | 600 | 180 |
MZ-SS-4.6*650 | 650 | 185 |
MZ-SS-4.6*700 | 700 | 210 |
MZ-SS-4.6*750 | 750 | 225 |
MZ-SS-4.6*800 | 800 | 230 |
MZ-SS-4.6*850 | 850 | 240 |
MZ-SS-4.6*900 | 900 | 265 |
MZ-SS-4.6*1000 | 1000 | 300 |
MZ-SS-4.6*1100 | 1100 | 335 |
MZ-SS-4.6*1200 | 1200 | 370 |
MZ-SS-7.9*150 | 150 | 7.9 | 35 | 120kgs |
MZ-SS-7.9*200 | 200 | 50 |
MZ-SS-7.9*250 | 250 | 65 |
MZ-SS-7.9*300 | 300 | 80 |
MZ-SS-7.9*350 | 350 | 90 |
MZ-SS-7.9*400 | 400 | 105 |
MZ-SS-7.9*450 | 450 | 130 |
MZ-SS-7.9*500 | 500 | 150 |
MZ-SS-7.9*550 | 550 | 160 |
MZ-SS-7.9*600 | 600 | 180 |
MZ-SS-7.9*650 | 650 | 185 |
MZ-SS-7.9*700 | 700 | 210 |
MZ-SS-7.9*750 | 750 | 225 |
MZ-SS-7.9*800 | 800 | 230 |
MZ-SS-7.9*850 | 850 | 240 |
MZ-SS-7.9*900 | 900 | 265 |
MZ-SS-7.9*1000 | 1000 | 300 |
MZ-SS-7.9*1100 | 1100 | 335 |
MZ-SS-7.9*1200 | 1200 | 370 |
MZ-SS-12*150 | 150 | 12 | 35 | 200kgs |
MZ-SS-12*200 | 200 | 50 |
MZ-SS-12*250 | 250 | 65 |
MZ-SS-12*300 | 300 | 80 |
MZ-SS-12*350 | 350 | 90 |
MZ-SS-12*400 | 400 | 105 |
MZ-SS-12*450 | 450 | 130 |
MZ-SS-12*500 | 500 | 150 |
MZ-SS-12*550 | 550 | 160 |
MZ-SS-12*600 | 600 | 180 |
MZ-SS-12*650 | 650 | 185 |
MZ-SS-12*700 | 700 | 210 |
MZ-SS-12*750 | 750 | 225 |
MZ-SS-12*800 | 800 | 230 |
MZ-SS-12*850 | 850 | 240 |
MZ-SS-12*900 | 900 | 265 |
MZ-SS-12*1000 | 1000 | 300 |
MZ-SS-12*1100 | 1100 | 335 |
MZ-SS-12*1200 | 1200 | 370 |
Leave Comment